<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 4, 2026 at 4:34 am by All in One SEO v4.7.5.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://revenue.com.my/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Revenue Group Berhad</title>
		<link><![CDATA[https://revenue.com.my]]></link>
		<description><![CDATA[Revenue Group Berhad]]></description>
		<lastBuildDate><![CDATA[Wed, 29 Oct 2025 07:29:57 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://revenue.com.my/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://revenue.com.my/privacy-policy-bm/]]></guid>
			<link><![CDATA[https://revenue.com.my/privacy-policy-bm/]]></link>
			<title>Privacy Policy</title>
			<pubDate><![CDATA[Wed, 29 Oct 2025 07:29:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://revenue.com.my/contact/]]></guid>
			<link><![CDATA[https://revenue.com.my/contact/]]></link>
			<title>Get in touch</title>
			<pubDate><![CDATA[Wed, 28 May 2025 02:36:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://revenue.com.my/]]></guid>
			<link><![CDATA[https://revenue.com.my/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Tue, 31 May 2022 11:11:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://revenue.com.my/news-2/]]></guid>
			<link><![CDATA[https://revenue.com.my/news-2/]]></link>
			<title>News</title>
			<pubDate><![CDATA[Tue, 24 Nov 2020 03:15:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://revenue.com.my/2024/09/10/revenue-group-acquires-51-stake-in-innov8tif-for-rm36m/]]></guid>
			<link><![CDATA[https://revenue.com.my/2024/09/10/revenue-group-acquires-51-stake-in-innov8tif-for-rm36m/]]></link>
			<title>Revenue Group acquires 51% stake in Innov8tif for RM36M</title>
			<pubDate><![CDATA[Sun, 15 Sep 2024 10:26:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://revenue.com.my/2024/09/10/revenue-group-greenlit-by-kpkt-for-online-moneylending-license/]]></guid>
			<link><![CDATA[https://revenue.com.my/2024/09/10/revenue-group-greenlit-by-kpkt-for-online-moneylending-license/]]></link>
			<title>Revenue Group Greenlit by KPKT for Online Moneylending License</title>
			<pubDate><![CDATA[Sun, 15 Sep 2024 10:26:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://revenue.com.my/2024/09/10/revenue-group-gets-online-lending-licence/]]></guid>
			<link><![CDATA[https://revenue.com.my/2024/09/10/revenue-group-gets-online-lending-licence/]]></link>
			<title>Revenue Group gets online lending licence</title>
			<pubDate><![CDATA[Sun, 15 Sep 2024 10:26:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://revenue.com.my/2024/09/10/revenue-group-obtains-online-moneylending-licence/]]></guid>
			<link><![CDATA[https://revenue.com.my/2024/09/10/revenue-group-obtains-online-moneylending-licence/]]></link>
			<title>Revenue Group obtains online moneylending licence</title>
			<pubDate><![CDATA[Sun, 15 Sep 2024 10:25:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://revenue.com.my/2024/09/10/revenue-group-nss-it-solution-empower-ktmbs-open-payment-system/]]></guid>
			<link><![CDATA[https://revenue.com.my/2024/09/10/revenue-group-nss-it-solution-empower-ktmbs-open-payment-system/]]></link>
			<title>Revenue Group, NSS IT solution empower KTMB&#8217;s open payment system</title>
			<pubDate><![CDATA[Sun, 15 Sep 2024 10:25:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://revenue.com.my/2024/09/10/revenue-group-nss-it-solution-empower-ktmbs-open-payment-system-2/]]></guid>
			<link><![CDATA[https://revenue.com.my/2024/09/10/revenue-group-nss-it-solution-empower-ktmbs-open-payment-system-2/]]></link>
			<title>Revenue group, NSS IT Solution empower KTMB’s open payment system</title>
			<pubDate><![CDATA[Sun, 15 Sep 2024 10:24:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://revenue.com.my/privacy-policy/]]></guid>
			<link><![CDATA[https://revenue.com.my/privacy-policy/]]></link>
			<title>Privacy Policy</title>
			<pubDate><![CDATA[Sun, 03 Sep 2023 15:58:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://revenue.com.my/privacy-policy-for-revcare-mobile-app-2/]]></guid>
			<link><![CDATA[https://revenue.com.my/privacy-policy-for-revcare-mobile-app-2/]]></link>
			<title> Privacy Policy for RevCare Mobile App </title>
			<pubDate><![CDATA[Fri, 06 Jun 2025 07:46:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://revenue.com.my/2023/06/02/revenue-group-collaborates-with-grab-to-make-paylater-available-as-in-store-payment-option-2/]]></guid>
			<link><![CDATA[https://revenue.com.my/2023/06/02/revenue-group-collaborates-with-grab-to-make-paylater-available-as-in-store-payment-option-2/]]></link>
			<title>Revenue Group collaborates with Grab to make PayLater available as in-store payment option</title>
			<pubDate><![CDATA[Fri, 02 Jun 2023 09:06:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://revenue.com.my/2023/06/02/revenue-group-collaborates-with-grab-to-make-paylater-available-as-in-store-payment-option/]]></guid>
			<link><![CDATA[https://revenue.com.my/2023/06/02/revenue-group-collaborates-with-grab-to-make-paylater-available-as-in-store-payment-option/]]></link>
			<title>Revenue Group collaborates with Grab to make PayLater available as in-store payment option</title>
			<pubDate><![CDATA[Fri, 02 Jun 2023 09:04:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://revenue.com.my/2023/06/02/revenue-group-grab-malaysia-bekerjasama-tawar-kemudahan-beli-sekarang-bayar-kemudian/]]></guid>
			<link><![CDATA[https://revenue.com.my/2023/06/02/revenue-group-grab-malaysia-bekerjasama-tawar-kemudahan-beli-sekarang-bayar-kemudian/]]></link>
			<title>Revenue Group, Grab Malaysia bekerjasama tawar kemudahan beli sekarang bayar kemudian</title>
			<pubDate><![CDATA[Fri, 02 Jun 2023 09:00:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://revenue.com.my/2023/06/02/soon-paylater-by-grab-will-be-enabled-for-in-store-payments-by-revenue-group/]]></guid>
			<link><![CDATA[https://revenue.com.my/2023/06/02/soon-paylater-by-grab-will-be-enabled-for-in-store-payments-by-revenue-group/]]></link>
			<title>Soon, PayLater by Grab Will Be Enabled for In-Store Payments by Revenue Group</title>
			<pubDate><![CDATA[Fri, 02 Jun 2023 08:45:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://revenue.com.my/2022/10/31/revenue-group-appointed-as-the-payment-processing-facilitator-for-taobao-app/]]></guid>
			<link><![CDATA[https://revenue.com.my/2022/10/31/revenue-group-appointed-as-the-payment-processing-facilitator-for-taobao-app/]]></link>
			<title>Revenue Group Appointed as the Payment Processing Facilitator for Taobao App</title>
			<pubDate><![CDATA[Fri, 02 Jun 2023 08:35:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://revenue.com.my/2022/10/31/revenue-group-appointed-as-payment-processing-partner-for-taobao-malaysia-2/]]></guid>
			<link><![CDATA[https://revenue.com.my/2022/10/31/revenue-group-appointed-as-payment-processing-partner-for-taobao-malaysia-2/]]></link>
			<title>Revenue Group appointed as payment processing partner for Taobao Malaysia</title>
			<pubDate><![CDATA[Fri, 02 Jun 2023 08:35:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://revenue.com.my/2022/10/31/revenue-group-is-payment-processing-partner-for-taobao-3/]]></guid>
			<link><![CDATA[https://revenue.com.my/2022/10/31/revenue-group-is-payment-processing-partner-for-taobao-3/]]></link>
			<title>Revenue Group is payment processing partner for Taobao</title>
			<pubDate><![CDATA[Fri, 02 Jun 2023 08:34:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://revenue.com.my/2022/10/31/revenue-group-is-payment-processing-partner-for-taobao-2/]]></guid>
			<link><![CDATA[https://revenue.com.my/2022/10/31/revenue-group-is-payment-processing-partner-for-taobao-2/]]></link>
			<title>Revenue Group is payment processing partner for Taobao</title>
			<pubDate><![CDATA[Fri, 02 Jun 2023 08:34:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://revenue.com.my/2022/10/31/revenue-group-appointed-as-payment-processing-partner-for-taobao-malaysia/]]></guid>
			<link><![CDATA[https://revenue.com.my/2022/10/31/revenue-group-appointed-as-payment-processing-partner-for-taobao-malaysia/]]></link>
			<title>Revenue Group appointed as payment processing partner for Taobao Malaysia</title>
			<pubDate><![CDATA[Fri, 02 Jun 2023 08:34:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://revenue.com.my/2022/10/31/revenue-group-appointed-as-payment-processing-partner-for-taobao-malaysia-3/]]></guid>
			<link><![CDATA[https://revenue.com.my/2022/10/31/revenue-group-appointed-as-payment-processing-partner-for-taobao-malaysia-3/]]></link>
			<title>Revenue Group appointed as payment processing partner for Taobao Malaysia</title>
			<pubDate><![CDATA[Fri, 02 Jun 2023 08:34:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://revenue.com.my/2022/10/31/revenue-group-dilantik-sebagai-rakan-kongsi-pembayaran-ipp-taobao-malaysia/]]></guid>
			<link><![CDATA[https://revenue.com.my/2022/10/31/revenue-group-dilantik-sebagai-rakan-kongsi-pembayaran-ipp-taobao-malaysia/]]></link>
			<title>Revenue Group dilantik sebagai rakan kongsi pembayaran IPP Taobao Malaysia</title>
			<pubDate><![CDATA[Fri, 02 Jun 2023 08:33:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://revenue.com.my/2022/10/31/revenue-group-is-payment-processing-partner-for-taobao/]]></guid>
			<link><![CDATA[https://revenue.com.my/2022/10/31/revenue-group-is-payment-processing-partner-for-taobao/]]></link>
			<title>Revenue Group is payment processing partner for Taobao</title>
			<pubDate><![CDATA[Fri, 02 Jun 2023 08:33:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://revenue.com.my/2022/11/01/revenue-group-is-taobaos-payment-processing-partner/]]></guid>
			<link><![CDATA[https://revenue.com.my/2022/11/01/revenue-group-is-taobaos-payment-processing-partner/]]></link>
			<title>Revenue Group is Taobao’s payment processing partner</title>
			<pubDate><![CDATA[Fri, 02 Jun 2023 08:30:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://revenue.com.my/2020/08/18/forbes-asias-best-under-a-billion-2020/]]></guid>
			<link><![CDATA[https://revenue.com.my/2020/08/18/forbes-asias-best-under-a-billion-2020/]]></link>
			<title>Forbes Asia’s Best Under A Billion 2020</title>
			<pubDate><![CDATA[Thu, 25 May 2023 04:22:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://revenue.com.my/meeting/]]></guid>
			<link><![CDATA[https://revenue.com.my/meeting/]]></link>
			<title>Shareholders Meeting</title>
			<pubDate><![CDATA[Tue, 15 Nov 2022 05:20:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://revenue.com.my/2020/08/18/15-malaysian-companies-named-in-forbes-asias-best-under-a-billion-2020-list/]]></guid>
			<link><![CDATA[https://revenue.com.my/2020/08/18/15-malaysian-companies-named-in-forbes-asias-best-under-a-billion-2020-list/]]></link>
			<title>15 Malaysian companies named in Forbes Asia’s Best Under A Billion 2020 list</title>
			<pubDate><![CDATA[Thu, 25 May 2023 04:22:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://revenue.com.my/2022/04/19/revenue-group-bets-on-electronic-transaction-processing-business-as-economy-reopens/]]></guid>
			<link><![CDATA[https://revenue.com.my/2022/04/19/revenue-group-bets-on-electronic-transaction-processing-business-as-economy-reopens/]]></link>
			<title>Revenue Group bets on electronic transaction processing business as economy reopens</title>
			<pubDate><![CDATA[Thu, 19 May 2022 08:03:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://revenue.com.my/2022/04/08/revenue-to-acquire-remaining-49-stake-in-revenue-secure-for-rm31-85mil/]]></guid>
			<link><![CDATA[https://revenue.com.my/2022/04/08/revenue-to-acquire-remaining-49-stake-in-revenue-secure-for-rm31-85mil/]]></link>
			<title>Revenue to acquire remaining 49% stake in Revenue Secure for RM31.85mil</title>
			<pubDate><![CDATA[Thu, 19 May 2022 07:52:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://revenue.com.my/2022/02/09/revenue-group-to-transfer-to-main-market-on-feb-14/]]></guid>
			<link><![CDATA[https://revenue.com.my/2022/02/09/revenue-group-to-transfer-to-main-market-on-feb-14/]]></link>
			<title>Revenue Group to transfer to Main Market on Feb 14</title>
			<pubDate><![CDATA[Thu, 19 May 2022 07:46:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://revenue.com.my/news/]]></guid>
			<link><![CDATA[https://revenue.com.my/news/]]></link>
			<title>News</title>
			<pubDate><![CDATA[Thu, 10 Feb 2022 07:50:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://revenue.com.my/stock-information/]]></guid>
			<link><![CDATA[https://revenue.com.my/stock-information/]]></link>
			<title>Stock Information</title>
			<pubDate><![CDATA[Thu, 10 Feb 2022 07:48:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://revenue.com.my/terms-of-use/]]></guid>
			<link><![CDATA[https://revenue.com.my/terms-of-use/]]></link>
			<title>Terms of Use</title>
			<pubDate><![CDATA[Thu, 10 Feb 2022 07:47:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://revenue.com.my/dsx/]]></guid>
			<link><![CDATA[https://revenue.com.my/dsx/]]></link>
			<title>DSX</title>
			<pubDate><![CDATA[Sat, 12 Feb 2022 05:28:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://revenue.com.my/revpay/]]></guid>
			<link><![CDATA[https://revenue.com.my/revpay/]]></link>
			<title>revPAY</title>
			<pubDate><![CDATA[Sat, 12 Feb 2022 05:22:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://revenue.com.my/b2c/]]></guid>
			<link><![CDATA[https://revenue.com.my/b2c/]]></link>
			<title>B2C</title>
			<pubDate><![CDATA[Sat, 12 Feb 2022 05:21:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://revenue.com.my/2020/11/16/revenue-group-to-develop-tokenisation-platform-for-paynet/]]></guid>
			<link><![CDATA[https://revenue.com.my/2020/11/16/revenue-group-to-develop-tokenisation-platform-for-paynet/]]></link>
			<title>Revenue Group to develop tokenisation platform for PayNet</title>
			<pubDate><![CDATA[Fri, 17 Jun 2022 07:39:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://revenue.com.my/reports/]]></guid>
			<link><![CDATA[https://revenue.com.my/reports/]]></link>
			<title>Reports</title>
			<pubDate><![CDATA[Thu, 10 Feb 2022 07:39:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://revenue.com.my/investor-resources/]]></guid>
			<link><![CDATA[https://revenue.com.my/investor-resources/]]></link>
			<title>Investor Resources</title>
			<pubDate><![CDATA[Thu, 10 Feb 2022 07:37:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://revenue.com.my/investor-relation/]]></guid>
			<link><![CDATA[https://revenue.com.my/investor-relation/]]></link>
			<title>Investor Relation</title>
			<pubDate><![CDATA[Thu, 10 Feb 2022 07:37:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://revenue.com.my/investor-centre/]]></guid>
			<link><![CDATA[https://revenue.com.my/investor-centre/]]></link>
			<title>Investor Centre</title>
			<pubDate><![CDATA[Thu, 10 Feb 2022 07:37:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://revenue.com.my/financial-info/]]></guid>
			<link><![CDATA[https://revenue.com.my/financial-info/]]></link>
			<title>Financial Info</title>
			<pubDate><![CDATA[Thu, 10 Feb 2022 07:36:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://revenue.com.my/corporate-governance/]]></guid>
			<link><![CDATA[https://revenue.com.my/corporate-governance/]]></link>
			<title>Corporate Governance</title>
			<pubDate><![CDATA[Thu, 10 Feb 2022 07:35:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://revenue.com.my/corporate-info/]]></guid>
			<link><![CDATA[https://revenue.com.my/corporate-info/]]></link>
			<title>Corporate Info</title>
			<pubDate><![CDATA[Thu, 10 Feb 2022 07:35:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://revenue.com.my/careers/]]></guid>
			<link><![CDATA[https://revenue.com.my/careers/]]></link>
			<title>Careers @ Revenue</title>
			<pubDate><![CDATA[Thu, 10 Feb 2022 07:19:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://revenue.com.my/about/]]></guid>
			<link><![CDATA[https://revenue.com.my/about/]]></link>
			<title>About Revenue</title>
			<pubDate><![CDATA[Thu, 10 Feb 2022 07:15:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://revenue.com.my/2018/06/11/revenue-group-bhd-expects-to-raise-rm21m-on-malaysias-ace-market/]]></guid>
			<link><![CDATA[https://revenue.com.my/2018/06/11/revenue-group-bhd-expects-to-raise-rm21m-on-malaysias-ace-market/]]></link>
			<title>Revenue Group Bhd expects to raise RM21m on Malaysia&#8217;s ACE Market</title>
			<pubDate><![CDATA[Fri, 03 Dec 2021 14:44:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://revenue.com.my/2018/06/11/revenue-sasar-ipo-rm20-61-juta/]]></guid>
			<link><![CDATA[https://revenue.com.my/2018/06/11/revenue-sasar-ipo-rm20-61-juta/]]></link>
			<title>Revenue sasar IPO RM20.61 juta</title>
			<pubDate><![CDATA[Fri, 03 Dec 2021 14:43:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://revenue.com.my/2018/11/08/public-bank-revenue-group-launch-all-in-one-digital-payment-platform/]]></guid>
			<link><![CDATA[https://revenue.com.my/2018/11/08/public-bank-revenue-group-launch-all-in-one-digital-payment-platform/]]></link>
			<title>Public Bank, Revenue Group launch all-in-one digital payment platform</title>
			<pubDate><![CDATA[Fri, 03 Dec 2021 14:42:36 +0000]]></pubDate>
		</item>
				</channel>
</rss>
